Long-term care costs by state
Where you live is one of the biggest factors in what care costs. The same assisted living community can cost more than twice as much in one state as in another.
The national picture (2025)
Nationally, median long-term care costs in 2025 were roughly:
- Home health aide: ~$80,080 a year (about $35/hour, 44 hours/week)
- Assisted living: ~$74,400 a year (about $6,200/month)
- Nursing home, semi-private room: ~$114,975 a year (about $315/day)
- Nursing home, private room: ~$129,575 a year
Source: Genworth / CareScout 2025 Cost of Care Survey.
Assisted living cost by state
The table below shows median monthly assisted living costs for each state — a good proxy for how overall care costs vary by location. The most expensive states run 2–3× the least expensive. National median: about $6,313/month.
| State | Median / month | Approx. / year |
|---|---|---|
| Alabama | $4,851 | $58,212 |
| Alaska | $10,819 | $129,828 |
| Arizona | $6,759 | $81,108 |
| Arkansas | $5,012 | $60,144 |
| California | $7,798 | $93,576 |
| Colorado | $6,235 | $74,820 |
| Connecticut | $9,501 | $114,012 |
| Delaware | $9,079 | $108,948 |
| District of Columbia | $9,198 | $110,376 |
| Florida | $5,649 | $67,788 |
| Georgia | $5,241 | $62,892 |
| Hawaii | $12,000 | $144,000 |
| Idaho | $4,880 | $58,560 |
| Illinois | $6,191 | $74,292 |
| Indiana | $5,692 | $68,304 |
| Iowa | $5,500 | $66,000 |
| Kansas | $6,313 | $75,756 |
| Kentucky | $5,198 | $62,376 |
| Louisiana | $5,411 | $64,932 |
| Maine | $8,475 | $101,700 |
| Maryland | $7,514 | $90,168 |
| Massachusetts | $9,610 | $115,320 |
| Michigan | $6,408 | $76,896 |
| Minnesota | $6,180 | $74,160 |
| Mississippi | $4,715 | $56,580 |
| Missouri | $5,464 | $65,568 |
| Montana | $6,508 | $78,096 |
| Nebraska | $5,430 | $65,160 |
| Nevada | $6,482 | $77,784 |
| New Hampshire | $7,884 | $94,608 |
| New Jersey | $9,068 | $108,816 |
| New Mexico | $6,538 | $78,456 |
| New York | $6,684 | $80,208 |
| North Carolina | $6,741 | $80,892 |
| North Dakota | $5,660 | $67,920 |
| Ohio | $5,835 | $70,020 |
| Oklahoma | $4,908 | $58,896 |
| Oregon | $7,758 | $93,096 |
| Pennsylvania | $6,473 | $77,676 |
| Rhode Island | $7,466 | $89,592 |
| South Carolina | $5,081 | $60,972 |
| South Dakota | $5,517 | $66,204 |
| Tennessee | $5,685 | $68,220 |
| Texas | $5,570 | $66,840 |
| Utah | $4,971 | $59,652 |
| Vermont | $8,352 | $100,224 |
| Virginia | $6,909 | $82,908 |
| Washington | $7,400 | $88,800 |
| West Virginia | $5,941 | $71,292 |
| Wisconsin | $6,525 | $78,300 |
| Wyoming | $4,986 | $59,832 |
Source: SeniorLiving.org median assisted living costs, 2026. Figures are medians; actual costs vary by city, community, and level of care. Home care and nursing home costs vary by state in a similar pattern.
See what coverage could cost in your state
Free cost comparison
See personalized long-term care insurance costs from the carriers still writing new policies in 2026 — no obligation and no pressure.
Request a free, no-obligation cost comparisonThe LTC411 Guide
Prefer to read up first? Get our complete, plain-English guide to planning and paying for long-term care, delivered to your inbox.
Get the free complete guide